Clifford & Snell YL50 Yodalight Audible & Visual Signalling Device
SKU
YL50
- Manufacturer : Clifford & Snell
- Part Code : YL50
- Yodalight Audible & Visual Signalling Device
- IP66 Rated
Clifford & Snell YL50 Yodalight Sounder Beacon
Clifford & Snell YL50 Yodalight Audible & Visual Signalling Device.
Yodalight range multi-purpose audible and visual signalling device designed for use in industrial applications.
Features
- Max sound output
112 db (A) / 1 m - IP66 rated as standard
- Strobe available in 5 Joules
- 32 selectable tones meeting international regulations
- Stainless steel fixings
- 2 stage alarm
- Independently selectable second stage
- Lens available in six different colours
- Low current consumption
Material
- Flame retardant ABS enclosure
Part Codes
Version | Enclosure Colour |
Rated Operational Voltage |
Lens Colour |
Effective Candela (cd) |
Order Number | Art. No. | Weight (kg) |
---|---|---|---|---|---|---|---|
YL50 Sounder/LED combination BS EN 54 Pt:3 UKCA, CE, EU MED & UK MER |
Red Flame (RF) RAL 2002 |
24vDC --- | Amber | 62.31 | YL50/DL/A/RF/WR | 245650 | 1.010 |
Red | 55.12 | YL50/DL/R/RF/WR | 245651 | 1.010 | |||
Green | 69.23 | YL50/DL/G/RF/WR | 245652 | 1.010 | |||
Opal | 33 | YL50/DL/O/RF/WR | 245653 | 1.010 | |||
Blue | 10.27 | YL50/DL/B/RF/WR | 245654 | 1.010 | |||
Clear | 78.97 | YL50/DL/C/RF/WR | 245655 | 1.010 | |||
Yellow | 66.83 | YL50/DL/Y/RF/WR | 245656 | 1.010 | |||
Magenta | 19.12 | YL50/DL/M/RF/WR | 245657 | 1.010 | |||
24vDC --- Independently Selectable 2nd Stage Version |
Amber | 62.31 | YL50/DL/A/RF/WR(2) | 245658 | 1.010 | ||
Red | 55.12 | YL50/DL/R/RF/WR(2) | 245659 | 1.010 | |||
Green | 69.23 | YL50/DL/G/RF/WR(2) | 245660 | 1.010 | |||
Opal | 33 | YL50/DL/O/RF/WR(2) | 245661 | 1.010 | |||
Blue | 10.27 | YL50/DL/B/RF/WR(2) | 245662 | 1.010 | |||
Clear | 78.97 | YL50/DL/C/RF/WR(2) | 245663 | 1.010 | |||
Yellow | 66.83 | YL50/DL/Y/RF/WR(2) | 245664 | 1.010 | |||
Magenta | 19.12 | YL50/DL/M/RF/WR(2) | 245665 | 1.010 | |||
48vDC --- | Amber | 62.31 | YL50/FL/A/RF/WR | 245666 | 1.010 | ||
Red | 55.12 | YL50/FL/R/RF/WR | 245667 | 1.010 | |||
Green | 69.23 | YL50/FL/G/RF/WR | 245668 | 1.010 | |||
Opal | 33 | YL50/FL/O/RF/WR | 245669 | 1.010 | |||
Blue | 10.27 | YL50/FL/B/RF/WR | 245670 | 1.010 | |||
Clear | 78.97 | YL50/FL/C/RF/WR | 245671 | 1.010 | |||
Yellow | 66.83 | YL50/FL/Y/RF/WR | 245672 | 1.010 | |||
Magenta | 19.12 | YL50/FL/M/RF/WR | 245673 | 1.010 | |||
115vAC ~ | Amber | 62.31 | YL50/LL/A/RF/WR | 245674 | 1.090 | ||
Red | 55.12 | YL50/LL/R/RF/WR | 245675 | 1.090 | |||
Green | 69.23 | YL50/LL/G/RF/WR | 245676 | 1.090 | |||
Opal | 33 | YL50/LL/O/RF/WR | 245677 | 1.090 | |||
Blue | 10.27 | YL50/LL/B/RF/WR | 245678 | 1.090 | |||
Clear | 78.97 | YL50/LL/C/RF/WR | 245679 | 1.090 | |||
Yellow | 66.83 | YL50/LL/Y/RF/WR | 245680 | 1.090 | |||
Magenta | 19.12 | YL50/LL/M/RF/WR | 245681 | 1.090 | |||
230vAC ~ | Amber | 62.31 | YL50/NL/A/RF/WR | 245682 | 1.090 | ||
Red | 55.12 | YL50/NL/R/RF/WR | 245683 | 1.090 | |||
Green | 69.23 | YL50/NL/G/RF/WR | 245684 | 1.090 | |||
Opal | 33 | YL50/NL/O/RF/WR | 245685 | 1.090 | |||
Blue | 10.27 | YL50/NL/B/RF/WR | 245686 | 1.090 | |||
Clear | 78.97 | YL50/NL/C/RF/WR | 245687 | 1.090 | |||
Yellow | 66.83 | YL50/NL/Y/RF/WR | 245688 | 1.090 | |||
Magenta | 19.12 | YL50/NL/M/RF/WR | 245689 | 1.090 |
Version | Enclosure Colour |
Flash Energy |
Rated Operational Voltage |
Lens Colour |
Order Number | Art. No. | Weight (kg) |
---|---|---|---|---|---|---|---|
YL50 Sounder/Xenon combination BS EN 54 Pt:3 UKCA, CE, EU MED & UK MER |
Red Flame (RF) RAL 2002 |
5 J | 24vDC --- | Amber | YL50/D50/A/RF/WR | 204815 | 1.010 |
Red | YL50/D50/R/RF/WR | 204835 | 1.010 | ||||
Green | YL50/D50/G/RF/WR | 204825 | 1.010 | ||||
Opal | YL50/D50/O/RF/WR | 212038 | 1.010 | ||||
Blue | YL50/D50/B/RF/WR | 204821 | 1.010 | ||||
Clear | YL50/D50/C/RF/WR | 204823 | 1.010 | ||||
24vDC --- Independently Selectable 2nd Stage Version |
Amber | YL50/D50/A/RF/WR(2) | 245562 | 1.010 | |||
Red | YL50/D50/R/RF/WR(2) | 245561 | 1.010 | ||||
Green | YL50/D50/G/RF/WR(2) | 245563 | 1.010 | ||||
Opal | YL50/D50/O/RF/WR(2) | 245564 | 1.010 | ||||
Blue | YL50/D50/B/RF/WR(2) | 245565 | 1.010 | ||||
Clear | YL50/D50/C/RF/WR(2) | 245566 | 1.010 | ||||
48vDC --- | Amber | YL50/F50/A/RF/WR | 240260 | 1.010 | |||
Red | YL50/F50/R/RF/WR | 204603 | 1.010 | ||||
Green | YL50/F50/G/RF/WR | 224578 | 1.010 | ||||
Opal | YL50/F50/O/RF/WR | 245567 | 1.010 | ||||
Blue | YL50/F50/B/RF/WR | 221236 | 1.010 | ||||
Clear | YL50/F50/C/RF/WR | 245568 | 1.010 | ||||
115vAC ~ | Amber | YL50/L50/A/RF/WR | 204609 | 1.090 | |||
Red | YL50/L50/R/RF/WR | 204619 | 1.090 | ||||
Green | YL50/L50/G/RF/WR | 212039 | 1.090 | ||||
Opal | YL50/L50/O/RF/WR | 212040 | 1.090 | ||||
Blue | YL50/L50/B/RF/WR | 204613 | 1.090 | ||||
Clear | YL50/L50/C/RF/WR | 212041 | 1.090 | ||||
230vAC ~ | Amber | YL50/N50/A/RF/WR | 204627 | 1.090 | |||
Red | YL50/N50/R/RF/WR | 204646 | 1.090 | ||||
Green | YL50/N50/G/RF/WR | 212042 | 1.090 | ||||
Opal | YL50/N50/O/RF/WR | 204639 | 1.090 | ||||
Blue | YL50/N50/B/RF/WR | 204633 | 1.090 | ||||
Clear | YL50/N50/C/RF/WR | 204635 | 1.090 | ||||
Purple (Magenta) & Yellow Beacon Lenses available upon request. | |||||||
24vAC versions are available upon request |